PEXO Business Solutions Ltd
Client demonstration workspace
Monthly · August 2026
Cut-off 26 August · Pay date 31 August · 148 employees
Gross pay
Rs 6,482,310
Net pay
Rs 5,216,744
Employer cost
Rs 7,104,955
Locked snapshot
| Employee | Name | Site | Gross | Deductions | Net | Status |
|---|---|---|---|---|---|---|
| EMP-0042 | Aisha Raman | Port Louis | Rs 58,500 | Rs 9,126 | Rs 49,374 | OK |
| EMP-0067 | Vikash Mootoo | Curepipe | Rs 41,200 | Rs 6,427 | Rs 34,773 | OK |
| EMP-0081 | Maya Patel | Flacq | Rs 33,800 | Rs 5,273 | Rs 28,527 | Variance |
| EMP-0094 | Kevin Lee | Grand Baie | Rs 39,600 | Rs 6,177 | Rs 33,423 | OK |
| EMP-0108 | Sarah Wong | Port Louis | Rs 82,000 | Rs 12,792 | Rs 69,208 | OK |
Demo data only · Showing 5 of 148 lines. Figures are illustrative, not a payroll calculation authority.
Pre-approval gate
A different authorised person must approve the run.